Unit 4: Graphic Tools to Enhance Teaching and Learning
|
|
Keywords:
Document Title | Creator | Download | License |
---|---|---|---|
Graphic Tools to Enhance Teaching and Learning |
Document Title | Creator | Download | License |
---|---|---|---|
Microsoft PowerPoint 2010: Add a Chart to a Presentation. | |||
PowerPoint 2010: Hyperlinks & Action Buttons. | |||
PowerPoint 2010: Inserting Images | |||
Inserting Chart in PowerPoint 2010 | |||
Part 2: Using PowerPoint to Present | |||
PowerPoint 2010 | |||
PowerPoint 2010 Advanced | |||
PowerPoint 2010: Formatting Pictures | |||
PowerPoint 2010: Inserting Audio. | |||
PowerPoint 2010: Inserting Video | |||
PowerPoint 2010: SmartArt Illustrations |